loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Garware Hi Tech Jun 30, 2025 34.53 3.92 -10.62
Equity-Shakti Pumps Jun 30, 2025 34.07 3.87 16.86
Equity-Cummins India Jun 30, 2025 33.45 3.80 4.02
Equity-Manorama Indust. Jun 30, 2025 32.83 3.73 -1.03
Equity-M & M Jun 30, 2025 32.42 3.68 6.93
Equity-Hind. Unilever Jun 30, 2025 31.00 3.52 102.64
Reverse Repo-TREPS Jun 30, 2025 23.52 2.67 -51.53
Equity-Hero Motocorp Jun 30, 2025 21.86 2.48 -1.68
Equity-Carraro India Jun 30, 2025 21.20 2.41 -0.35
Equity-Tata Power Co. Jun 30, 2025 19.47 2.21 3.22
Equity-TD Power Systems Jun 30, 2025 17.91 2.03 -12.80
Equity-Schneider Elect. Jun 30, 2025 17.70 2.01 10.67
Equity-Grindwell Norton Jun 30, 2025 17.34 1.97 -3.75
Equity-TVS Motor Co. Jun 30, 2025 16.89 1.92 4.93
Equity-Bharat Forge Jun 30, 2025 16.73 1.90 -16.34
Equity-Honeywell Auto Jun 30, 2025 16.57 1.88 2.14
Equity-Bharat Bijlee Jun 30, 2025 15.78 1.79 4.21
Equity-S H Kelkar & Co. Jun 30, 2025 14.97 1.70 -3.59
Equity-Cyient DLM Jun 30, 2025 14.76 1.67 28.71
Equity-B H E L Jun 30, 2025 13.99 1.59 -18.41
Equity-GE Vernova T&D Jun 30, 2025 13.71 1.56 -6.51
Equity-Ingersoll-Rand Jun 30, 2025 13.23 1.50 -1.12
Equity-Avalon Tech Jun 30, 2025 13.20 1.50 664.15
Equity-KEI Industries Jun 30, 2025 12.85 1.46 5.05
Equity-Afcons Infrastr. Jun 30, 2025 12.71 1.44 -8.93
Equity-Gabriel India Jun 30, 2025 12.54 1.42 77.99
Equity-Roto Pumps Jun 30, 2025 12.54 1.42 -10.45
Equity-Kirl.Pneumatic Jun 30, 2025 12.40 1.41 3.69
Equity-Vinati Organics Jun 30, 2025 12.40 1.41 7.20
Equity-Bharat Electron Jun 30, 2025 11.90 1.35 9.59
Equity-Mahindra Life. Jun 30, 2025 11.82 1.34 43.21
Equity-Hind.Aeronautics Jun 30, 2025 11.59 1.32 -2.10
Equity-Torrent Pharma. Jun 30, 2025 11.16 1.27 29.37
Equity-Siemens Jun 30, 2025 11.13 1.26 -22.73
Equity-Arvind Ltd Jun 30, 2025 11.05 1.25 -1.42
Equity-Sun Pharma.Inds. Jun 30, 2025 10.60 1.20 11.64
Equity-ITC Jun 30, 2025 10.41 1.18 0.00
Equity-Texmaco Rail Jun 30, 2025 10.28 1.17 10.67
Equity-ISGEC Heavy Jun 30, 2025 10.14 1.15 2.09
Equity-Kirloskar Oil Jun 30, 2025 10.07 1.14 -5.92
Equity-Motherson Wiring Jun 30, 2025 9.84 1.12 3.18
Equity-Syngene Intl. Jun 30, 2025 9.44 1.07 20.96
Equity-Schaeffler India Jun 30, 2025 9.37 1.06 -28.05
Equity-3M India Jun 30, 2025 8.88 1.01 -2.65
Equity-Inox India Jun 30, 2025 8.86 1.00 3.02
Equity-Dabur India Jun 30, 2025 8.67 0.98 0.48
Equity-Abbott India Jun 30, 2025 8.59 0.97 52.06
Equity-Piramal Pharma Jun 30, 2025 8.59 0.97 23.14
Equity-Maruti Suzuki Jun 30, 2025 8.26 0.94 0.66
Equity-Gillette India Jun 30, 2025 8.08 0.92 51.15
Net CA & Others-Net CA & Others Jun 30, 2025 8.06 0.92 -61.00
Equity-Gujarat Gas Jun 30, 2025 7.82 0.89 3.21
Equity-KSB Jun 30, 2025 7.79 0.88 -3.33
Equity-Larsen & Toubro Jun 30, 2025 7.63 0.87 -0.14
Equity-K P R Mill Ltd Jun 30, 2025 7.07 0.80 1.29
Equity-Kennametal India Jun 30, 2025 6.40 0.73 -7.30
Equity-Foseco India Jun 30, 2025 6.02 0.68 8.11
Equity-Campus Activewe. Jun 30, 2025 6.01 0.68 0.00
Equity-JNK Jun 30, 2025 5.84 0.66 -1.64
Equity-J B Chemicals & Jun 30, 2025 5.73 0.65 43.61
Equity-DEE Development Jun 30, 2025 5.42 0.61 9.85
Equity-Cipla Jun 30, 2025 5.16 0.59 38.44
Equity-Ador Welding Jun 30, 2025 4.77 0.54 4.01
Equity-Tata Technolog. Jun 30, 2025 4.17 0.47 120.53
Equity-Hitachi Energy Jun 30, 2025 3.78 0.43 -61.37
Equity-Hindustan Foods Jun 30, 2025 3.62 0.41 108.11
Equity-Quality Power El Jun 30, 2025 3.49 0.40 42.04
Equity-Triveni Turbine Jun 30, 2025 3.10 0.35 -19.58
Equity-Savita Oil Tech Jun 30, 2025 2.96 0.34 2.36
Equity-Bikaji Foods Jun 30, 2025 2.53 0.29 42.88
Equity-Dixon Technolog. Jun 30, 2025 2.44 0.28 1.98
Equity-RHI Magnesita Jun 30, 2025 0.05 0.01 3.27
Equity-Godfrey Phillips Jun 30, 2025 0.06 0.01 0.00